Mô tả
Đặc tính máy tính chủ Server Fujitsu Primergy RX2540 M4 Intel Xeon Silver 4116 3.5″ Inch
Máy chủ Fujitsu Primergy RX2540 M4 Intel Xeon Silver 4116 với 4 cổng mạng chuẩn Gigabit tích hợp công nghệ Fujitsu DynamicLOM hỗ trợ hàng loạt giao thức kết nối tiên tiến FcoE, iCSI, RoCE, SR-IOV.
Server Fujitsu Primergy RX2540 M4 Intel Xeon Silver 4116 3.5″ Inch với công nghệ làm mát ATD (Advanced thermal design) cho phép Fujitsu RX2540 M4 hoạt động ổn định kể cả khi nhiệt độ môi trường lên đến 40 độ C trong khi chuẩn thông thường là 35 độ C. Đây là bước đột phá lớn giúp doanh nghiệp không phải đầu tư quá nhiều vào hệ thống điều hòa làm mát.
Fujitsu RX2540 M4 S26361-K1567-V408 RX2540 M4 Intel Xeon Silver 4116 được sản xuất theo truy trình khép kín tại Nhật Bản, dưới bàn tay của kỹ sư lành nghề, chuyên nghiệp cùng hàng ngàn quy trình kiểm thử khắt khe.
Chi tiết Fujitsu Primergy RX2540 M4 Intel Xeon Silver 4116 3.5″ Inch
Model (P/N) | S26361-K1567-V408 |
Bộ vi xử lý (Cpu) | Intel® Xeon® Silver 4116 Processor 16.5M Cache, 2.10 GHz Intel® Xeon® Processor Scalable Family 1 – 2 |
Bộ nhớ (Ram) | 16GB DDR4 ECC RDIMM (PC4-21300) 2666MT/s 8 GB – 3.072 GB, DIMM (DDR4) Advanced ECC, Memory Scrubbing, SDDC, Rank sparing memory support, Memory Mirroring support |
Ổ cứng (Hdd) | No HDD Sata/SSD 3.5″ HDD SATA, 6 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch HDD SATA, 6 Gb/s, 12 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch HDD SATA, 6 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch Dual microSD 64GB Enterprise HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 2.4 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 2.4 TB, 10,000 rpm, 512e, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch HDD SAS, 12 Gb/s, 12 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch HDD SAS, 12 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 2.5-inch HDD SAS, 12 Gb/s, 1.2 TB , 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 600 GB , 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 2.4 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, enterprise, SED SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD SSD SATA, 6 Gb/s, 3.84 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD SSD SATA, 6 Gb/s, 3.84 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD HDD SAS, 12 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD HDD SAS, 12 Gb/s, 12 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, hot-plug, 3.5-inch HDD SAS, 12 Gb/s, 2 TB, 7,200 rpm, hot-plug, 3.5-inch HDD SAS, 12 Gb/s, 4 TB, 7,200 rpm, hot-plug, 3.5-inch SSD SATA, 6 Gb/s, 1.6 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD SSD SATA, 6 Gb/s, 1.2 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD SSD SATA, 6 Gb/s, 1.6 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD SSD SATA, 6 Gb/s, 800 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 3.5-inch HDD SAS, 12 Gb/s, 4 TB , 7,200 rpm, 512e, hot-plug, 3.5-inch HDD SAS, 12 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch HDD SATA, 6 Gb/s, 4 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch HDD SATA, 6 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch PCIe-SSD SFF, 1.6 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.0 DWPD PCIe-SSD SFF, 3.2 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.1 DWPD PCIe-SSD SFF, 6.4 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.2 DWPD PCIe-SSD SFF, 1 TB, Read-Intensive, hot-plug, 2.5-inch, Flash drive, 1 DWPD PCIe-SSD SFF, 2 TB, Read-Intensive, hot-plug, 2.5-inch, Flash drive, 0.6 DWPD PCIe-SSD SFF, 4 TB, Read-Intensive, hot-plug, 2.5-inch, Flash drive, 0.6 DWPD PCIe-SSD AIC, 2 TB, Mixed-use, HHHL, Flash drive, 3.0 DWPD PCIe-SSD AIC, 4 TB, Mixed-use, HHHL, Flash drive, 3.1 DWPD SSD M.2 SATA, 6 Gb/s, 150 GB, non hot plug, enterprise SSD M.2 SATA, 6 Gb/s, 150 GB, non hot plug, enterprise, 1.5 DWPD SSD SAS, 12 Gb/s, 400 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD SSD SAS, 12 Gb/s, 400 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD SSD SAS, 12 Gb/s, 480 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD SSD SAS, 12 Gb/s, 480 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.6 DWPD SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.6 DWPD SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.6 DWPD SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.6 DWPD SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.1 DWPD SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.3 DWPD SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.1 DWPD SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.3 DWPD PCIe-SSD AIC, 375 GB, Write-Intensive, HHHL, Flash drive, 30 DWPD PCIe-SSD AIC, 750 GB, Write-Intensive, HHHL, Flash drive, 30 DWPD SSD SATA, 6 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1.4 DWPD SSD SATA, 6 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1.0 DWPD SSD SATA, 6 Gb/s, 480 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD SSD SATA, 6 Gb/s, 7.68 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.5 DWPD SSD SATA, 6 Gb/s, 960 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD SSD SATA, 6 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.9 DWPD SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1.4 DWPD SSD SATA, 6 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1.0 DWPD SSD SATA, 6 Gb/s, 480 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.9 DWPD SSD SATA, 6 Gb/s, 7.68 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.5 DWPD SSD SATA, 6 Gb/s, 960 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.9 DWPD SSD M.2 SATA, 6 Gb/s, 240 GB, non hot plug, enterprise, 1.4 DWPD SSD M.2 SATA, 6 Gb/s, 480 GB, non hot plug, enterprise, 1.4 DWPD SSD M.2 SATA, 6 Gb/s, 240 GB, non hot plug, enterprise SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD SSD SAS, 12 Gb/s, 1.6 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD SSD SAS, 12 Gb/s, 800 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD SSD SAS, 12 Gb/s, 1.6 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD SSD SAS, 12 Gb/s, 3.2 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 2.3 DWPD SSD SAS, 12 Gb/s, 800 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD SSD SAS, 12 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD SSD SAS, 12 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD SSD SAS, 12 Gb/s, 7.68 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD SSD SAS, 12 Gb/s, 960 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD SSD SAS, 12 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD SSD SAS, 12 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD SSD SAS, 12 Gb/s, 960 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD PCIe-SSD SFF, 750 GB, Write-Intensive, hot-plug, 2.5-inch, Flash drive, 30 DWPD |
Drives (optional) | DVD supermulti, ultraslim, SATA I RDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0 LTO6HH Ultrium, 160 MB/s, 2,500 GB, SAS 6Gb/s LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/s |
Optional accessible drives | 1 x 5.25/0.4-inch for CD-RW/DVD ODD 5.25″ possible ODD 5.25″ NOT possible All possible options described in relevant system configurator. |
Storage drive bays | 3.5-inch or 2.5-inch hot-plug SAS/SATA 4 x 3.5-inch hot-plug SAS/SATA 12 x 3.5-inch hot-plug SAS/SATA 16 x 2.5-inch hot-plug SAS/SATA 8 x 2.5-inch hot-plug SAS/SATA 24 x 2.5-inch hot-plug SAS/SATA |
Khe cắm mở rộng (PCI) | PCI-Express 3.0 x8 3 x Low profile (2nd processor required for slot 4) PCI-Express 3.0 x16 3 x Low profile (2nd processor required for slot 5 and 6) One PCIe Gen3 x8 slot may be occupied with a Modular RAID controller if configured. Important: 3 PCIe slots are supported with the first processor. 6 PCIe slots are supported with two processors. PCIe riser card options can expand number of slots by two (max. 8 in total) and support max. 4 full height slots. Possible slot length described in relevant system configurator. |
I/O controller onboard | Intel® C624, 1 x SATA channel for ODD All hardware storage controller options are described under Components, For dedicated base units front AND rear storage drives may be connected to a single controller. Please see SystemArchitect for configuration options and restrictions. 2 x 1 Gbit/s onboard, Optional DynamicLoM OCP adaptors:, 4 x 1 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+ Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller), IPMI 2.0 compatible GFX/GPU support for dedicated base units. Please see relevant SystemArchitect for details and restrictions. |
Mainboard type | D3384 |
Nguồn (Power Supply) | 1 x hot-plug power supply or 2 x hot-plug power supply for redundancy Active power (max. configuration): 715 W |
Kiểu dáng (Form Factor) | Dual Socket Rack Server |
Đánh giá
Chưa có đánh giá nào.